Best prop firms, compared
Filter 10 funded-trading programs by split, funding and challenge type. Ratings are editorial.
Figures (fees, splits, funding) are indicative list prices and can change โ firms run frequent promotions and multiple account plans. Always confirm the current terms on the firmโs own website before buying. Last reviewed: July 2026.
Advertising disclosure: Some links on this page are affiliate links. If you open an account through them we may earn a commission at no extra cost to you. Providers we list are ones we have โ or are seeking โ an affiliate relationship with, so this is not a survey of the whole market. Commission never affects our editorial rankings, which are our own assessment โ see how we rate. Trading involves significant risk of loss.
About prop-firm evaluations: these are simulated/demo trading environments. Most participants do not pass the evaluation, challenge fees are typically non-refundable, and passing does not guarantee a payout. Educational information only โ not financial advice.
| Prop firm | Rating | Split | Max funding | Payouts (verified) | Type | Fee from | Start challenge |
|---|---|---|---|---|---|---|---|
| Topstep Payout every 5d | 4.7 | 90% | $150,000 | โ | 1-step | $49 | Not yet available |
| Apex Trader Funding Payout every 8d | 4.5 | 100% | $300,000 | โ | 1-step | $137 | Not yet available |
| FTMO Payout every 14d | 4.6 | 80% | $200,000 | โ | 2-step | $99 | Not yet available |
| Tradeify Payout every 5d | 4.3 | 90% | $150,000 | $290M โ verified | 1-step / instant | $139 | Not yet available |
| Lucid Trading Payout every 1d | 4.1 | 90% | $150,000 | โ | 1-step | $110 | Not yet available |
| Alpha Futures Payout every 7d | 4.2 | 90% | $150,000 | $30.6M โ verified | 1-step | $79 | Start โ (opens in a new tab) |
| Take Profit Trader Payout every 1d | 4.4 | 80% | $150,000 | โ | 1-step | $150 | Not yet available |
| MyFundedFutures Payout every 5d | 4.4 | 90% | $150,000 | $205M โ verified | 1-step | $77 | Not yet available |
| Earn2Trade Payout every 7d | 4.0 | 80% | $200,000 | โ | 1-step | $150 | Not yet available |
| FundedNext Payout every 14d | 4.3 | 80% | $200,000 | $211M โ verified | 1-step / 2-step / instant | $99 | Not yet available |
| No prop firms match your filters. | |||||||
Verified payouts show all-time trader payouts confirmed on-chain by Payout Junction (which tracks firms paying via Rise wallets). A โโโ means the firm is not tracked there โ it does not mean the firm has not paid traders. Figures update continuously; captured July 2026.